Constitution of the Market Committee:-
Every market committee is constituted consisting of 17 members of whom 4 shall be elected from Traders, 8 shall be elected from Agriculturists, 1 shall be elected from Municipality, 1 shall be elected from G.P. Constituency and remaining members shall be nominated by the State Government.
As per Notification No.4091/dt:11-05-2017 of the Govt. of Odisha in Cooperation Department, the 3rd Committee of management of R.M.C. Kendrapara has been reconstituted consisting of 3 nominated and 14 elected members. The list of members are as follows.
Sl No | Name of Members | Designation |
NOMINATED MEMBERS | ||
1 | Sub-Collector, Kendrapara | Chairman |
2 | R.M.O., Cuttack | Member |
3 | President, RCMS, Kendrapara | Member |
ELECTED MEMBERS(AGRICULTURIST CONSTITUENCY) | ||
4 | Sri Bijaya Kumar Parida, S/O Brahmananda | Vice-Chairman |
5 | Sri Sarat Ch. Mallick, S/O. Keshab | Member |
6 | Sri Narayan Muduli, S/O. Gangadhar | Member |
7 | Sri Dinabandhu Swain, S/O. Muralidhar | Member |
8 | Sri Sarat Kumar Sahoo, S/O. Banamali | Member |
9 | Sri Pradyumna Ku. Samantaray, S/O. Umakanta | Member |
10 | Sri Kamalakanta Suar, S/O. Gobinda | Member |
11 | Sri Muralidhar Tripathy, S/O. Gadadhar | Member |
ELECTED MEMBERS(TRADERS CONSTITUENCY) | ||
12 | Sri Kamalakanta Sahu, S/O. Fakira | Member |
13 | Sri Sudhir Ch. Pati, S/O. Baikuntha | Member |
14 | Sri Basanta Kumar Basantia, S/O. Baishnab | Member |
15 | Sri Trilochan Mishra, S/O. Balaram | Member |
ELECTED MEMBERS(LOCAL AUTH./NAC. CONSTITUENCY) | ||
16 | Pratima Sahoo, W/O. Ranjit | Member |
ELECTED MEMBERS(LOCAL AUTH./G.P. CONSTITUENCY) | ||
17 | Sri Padmanava Sahoo, S/O.Bharat | Member |
The term of the Committee of management is 3 years from the date of first meeting which was held on 07/06/2017 and this committee is continuing.